Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 13 3 INDEX 0 0 NO 0 0 1574482490 `phpmyadmin`.`pma__table_coords` PRIMARY 0 0 0 NO IO_NONE NO 17057
0 1 13 1 IBUF_BITMAP 0 0 NO 0 0 1574482490 NULL NULL 0 0 0 NO IO_NONE NO 17057
0 2 22 3 INDEX 0 0 NO 0 0 1574482492 `phpmyadmin`.`pma__designer_settings` PRIMARY 0 0 0 NO IO_NONE NO 17057
0 3 22 1 IBUF_BITMAP 0 0 NO 0 0 1574482492 NULL NULL 0 0 0 NO IO_NONE NO 17057
0 4 0 512 UNDO_LOG 1 0 NO 14088936 0 1574513366 NULL NULL 0 0 0 NO IO_NONE NO 17057
0 5 0 449 UNDO_LOG 1 0 NO 14088980 0 1574513766 NULL NULL 0 0 0 NO IO_NONE NO 17057
0 6 0 207 SYSTEM 1 0 NO 14088980 0 1574513766 NULL NULL 0 0 0 NO IO_NONE NO 17057
0 7 0 513 UNDO_LOG 1 0 NO 14089024 0 1574514165 NULL NULL 0 0 0 NO IO_NONE NO 17057
0 8 0 208 SYSTEM 1 0 NO 14089024 0 1574514165 NULL NULL 0 0 0 NO IO_NONE NO 17057
0 9 0 514 UNDO_LOG 1 0 NO 14089068 0 1574514959 NULL NULL 0 0 0 NO IO_NONE NO 17068
0 10 0 209 SYSTEM 1 0 NO 14089068 0 1574514959 NULL NULL 0 0 0 NO IO_NONE NO 17068
0 11 0 515 UNDO_LOG 1 0 NO 14089112 0 1574515166 NULL NULL 0 0 0 NO IO_NONE NO 17068
0 12 0 210 SYSTEM 1 0 NO 14089112 0 1574515199 NULL NULL 0 0 0 NO IO_NONE NO 17068
0 13 0 467 UNDO_LOG 1 0 NO 14089156 0 1574515467 NULL NULL 0 0 0 NO IO_NONE NO 17068
0 14 0 211 SYSTEM 1 0 NO 14089156 0 1574515467 NULL NULL 0 0 0 NO IO_NONE NO 17068
0 15 12 4 INDEX 0 0 NO 0 0 1574515616 `phpmyadmin`.`pma__relation` foreign_field 0 0 0 NO IO_NONE NO 17068
0 16 0 516 UNDO_LOG 1 0 NO 14089200 0 1574515706 NULL NULL 0 0 0 NO IO_NONE NO 17076
0 17 0 212 SYSTEM 1 0 NO 14089200 0 1574515707 NULL NULL 0 0 0 NO IO_NONE NO 17076
0 18 0 450 UNDO_LOG 1 0 NO 14089260 0 1574515966 NULL NULL 0 0 0 NO IO_NONE NO 17076
0 19 0 213 SYSTEM 1 0 NO 14089260 0 1574515967 NULL NULL 0 0 0 NO IO_NONE NO 17076
0 20 6 3 INDEX 0 0 NO 0 0 1574520891 `phpmyadmin`.`pma__column_info` PRIMARY 0 0 0 NO IO_NONE NO 17080
0 21 0 469 UNDO_LOG 1 0 NO 14089304 0 1574520925 NULL NULL 0 0 0 NO IO_NONE NO 17080
0 22 0 214 SYSTEM 1 0 NO 14089304 0 1574520925 NULL NULL 0 0 0 NO IO_NONE NO 17080
0 23 0 470 UNDO_LOG 1 0 NO 14089348 0 1574521683 NULL NULL 0 0 0 NO IO_NONE NO 17080
0 24 0 215 SYSTEM 1 0 NO 14089348 0 1574521683 NULL NULL 0 0 0 NO IO_NONE NO 17080
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query